TS series Crawler Skid Steer Loader - Skid Steer Track Loader,Bobcat Compact Track Loaders,Terex Skid Steer Loaders,Track Loader Crawler - Concrete Batching Plant,Stone Crushers,Concrete Mixers,Concrete Pumps,Pump Truck,Ready mix Concrete Plant,Concrete mixer with pump - Hamac Machinery

Your Position: Home - Products - Skid Steer Loaders - TS series Crawler Skid Steer Loader

TS series Crawler Skid Steer Loader

TS series Crawler Skid Steer Loader

INTRODUCTION

TS series Wheeled Skid Steer Loader is a new generation of small multi-function equipment integrating mechanics, electronics and hydraulics under the independent research and development of HAMAC, with every performance index having reached the international advanced level. The machine features compact structure, flexible movement, convenient operation, efficient working, powerful function and simple maintenance. It is especially applicable to urban infrastructure, roads or construction sites, workshop, warehouse, dock, ship deck, even inside of cabin and other places with narrow space and frequently-changed operational contents. By changing different devices, it realizes the shoveling and carrying, lifting, digging, drilling, crushing, scraping,scarification, snow blowing, deicing, road sweeping, pavement milling, and compaction operation.

inquiry! Leave a Message!

Detailed Photos

Specification

Model TS50 TS65 TS75 TS100 TS125
Operating Load (kg) 700 1000 1050 1200 1500
Max. Speed (km/h) 10/15 12/18 12/18 12/18 12/18
Hydraulic flow (L/min) 60 75 80 88 88
High flow system flux     120 140 140
Track Model 300*52.5 320*84 320*84 320*84 450*86
Rated Power (kW) 36 55 55 74 103
Fuel tank Volume (L) 50 80 90 90 90
Self Weight (kg) 2800 3800 3800 4500 4800
Bucket Volume (m³) 0.3 0.5 0.5 0.55 0.6

Note: Our products are being updated constantly, all rights reserved by HAMAC.

Structure Data:

Main data/Model

TS50 TS65 TS75 TS100 TS125
Overall operating height (mm) 3350 3480 3480 4070 4070
Height to bucket hinge pin (mm) 2770 2900 2900 3150 3150
height to top of cab (mm) 2050 2150 2150 2160 2160
Height to bottom of level bucket(mm) 2603 2730 2730 2983 2983
Overall length without bucket(mm) 2300 2750 2750 3000 3000
overall length with bucket(mm) 2950 3500 3500 3700 3700
Dumping angle at maximum height(° ) 40 40 40 40 40
Dumping height(mm) 2100 2230 2230 2450 2450
Dumping reach(mm) 790 715 715 700 700
Rollback o bucket on ground(° ) 30 30 30 30 30
Rollback of bucket at full height(° ) 104 104 104 104 104
Wheelbase(mm) 1240 1500 1500 1500 1500
Ground clearance(mm) 140 200 200 200 200
Angle of departure(° ) 20 20 20 20 20
Front turning radius without bucket(mm) 1064 1298 1298 1365 1365
Front tuning radius(mm) 1825 2010 2010 2200 2200
Rear tuning radius(mm) 1234 1714 1714 1742 1742
Rear axle to bumper (mm) 594 890 890 938 938
Tread width, centerline to centerline (mm) 1102 1462 1462 1654 1654
Width (mm) 1402 1782 1782 1994 2124
Bucket width (mm) 1500 1830 1830 2030 2160

Tags: skid steer rubber tracks suppliers caterpillar track skid steer for sale skid steer on tracks for sale truck mixers for sale boom concrete concrete trailer pump for sale schwing concrete pump trucks for sale

Contact Us

Quick Way To Get Price

*
Mining & Construction Machinery
Get Catalogs & Price! Name: Email: Tel: Message: